Packaged Water Cooled
Hermetic Type Marine Chillers
120,000 BTUH up to 960,000 BTUH
  
Analog Control
Analogl Control
60 Ton
CW60DL 60 Ton Dual
Compressors Shown
30 Ton
CW30DL 30 Ton Dual
Compressors Shown
Digital Control
Digital Control
 
 
• All Built to Marine Specification
• 4 Single Refrigeration Circuit Models - 10 thru 35 Nominal Tons
• Eight Dual Refrigerant Circuit Models - 20 thru 72 Nominal Tons
• High Efficiency Accessible Hermetic Motor Compressors
• Completely Factory Wired and Piped
  • Cupro-Nickel Coil
• 316 Stainless Housing
• Replaceable Cartridge Refrigerant Filter Drier
• Factory Mounted Operating Controls and Starting Components
• Charged with Refrigerant and Run-Tested Prior to Shipment
• Unit can be Built for Custom Specifications
 
 
   
Model HP Type BTU VOLT AMPS Dimensions (In.) Weight
lbs.
Exit
Water
Temp
Condenser In Water Temp.
70°F 85°F 95°F
H W L
Tons KW Tons KW Tons KW
CW120SL 10 Semi. HR 120K 240 / 3 35.0 52" 31" 78" 950 44°F 11.3 9.3 10.4 10.2 9.8 10.8
CW150SL 15 Semi. HR 180K 240 / 3 49.2 54" 31" 78" 1055 44°F 15.3 12.5 14.0 13.4 12.9 14.4
CW200SL 20 Semi. HR 240K 240 / 3 59.0 60" 31" 78" 1270 44°F 22.4 18.1 20.3 20.1 18.9 21.4
CW250SL 25 Semi. HR 300K 240 / 3 66.5 60" 31" 90" 1400 44°F 27.7 23.3 25.7 25.6 23.4 26.3
CW300SL 30 Semi. HR 360K 240 / 3 72.4 60" 31" 90" 1630 44°F 33.7 26.3 30.7 29.6 28.7 31.8
CW350SL 35 Semi. HR 420K 240 / 3 79.5 64" 31" 90" 1730 44°F 37.6 31.6 34.5 34.4 32.3 36.5
CW400SL 2 / 20 Semi. HR 480K 240 / 3 59 / 2 52" 36" 105" 1900 44°F 44.5 36.3 40.0 40.1 37.7 42.9
CW500SL 2 / 25 Semi. HR 600K 240 / 3 64 / 2 52" 36" 105" 1990 44°F 56.3 44.6 51.1 49.7 47.8 53.3
CW600SL 2 / 30 Semi. HR 720K 240 / 3 71 / 2 52" 38" 128" 2240 44°F 68.5 52.5 62.4 58.4 58.3 63.0
CW700SL 2 / 35 Semi. HR 840K 240 / 3 78 / 2 52" 38" 128" 2480 44°F 76.8 63.3 70.5 68.8 66.0 73.1
   
NOMINAL CAPACITY-TON BASED ON 54°F to 44°F Chilled Water, 85° to 95° Condenser Water Temp. °F
ALL UNITS CAN BE ORDERED IN EITHER 208, 220, 240, 380, 440, 480, 560, VOLT 50 OR 60 HZ
  
Image Image Image Image Image
 
Marine Fan Coil 6K to 120K
 
 
Home | Air Conditioning Units | Marine Split Systems Large Marine Chillers
Marine Climate Controls | Water Cooled Condenser Unit | Marine Split System Installation
Air Conditioning Kits | Installation Instructions | Determine BTU's Needed
Engine Driven Refrigeration System | Refrigeration and Freezer Products | Ice Machines
Portable Air Conditioning Units | Self Contained Package Marine AC | Marine Fan Coil 6,500 to 36,000 BTU
Marine Fan Coil 42,000 to 120,000 BTU | Schematics | Totally Enclosed Self-Contained A/C Units
Mini Chill Water System Water and Air Cooled | Whisperaire High Pressure Series 18,000 to 120,000 BTU
Whisperaire Medium Pressure Series 18,000 to 120,000 BTU
Dual Compressor Self-Contained Air Conditioning | Pricing | E-Mail
Manufactured By Quorum Marine & Electronics, Inc. 
1305 SE Dixie Hwy., Stuart, Florida 34994
(772) 220-0038  Fax (772) 220-0260
© 2005 Quorum Marine & Electronics, Inc. Worldwide Rights Reserved