Water Cooled Condenser Unit
120,000 BTUH to 960,000 BTUH
  
Water Cooled Condenser Control Panel
Digital Control
 
 
• All Items Built to Marine Specification
• 4 Single Refrigeration Circuit Models - 10 thru 35 Nominal Tons
• Eight Dual Refrigerant Circuit Models - 20 thru 72 Nominal Tons
• High Efficiency Accessible Hermetic Motor Compressors
• Completely Wired and Piped by Factory
  • Cupro-Nickel Coil
• Thru-Tube Cleanable Type Marine Condenser
• Replaceable Cartridge Refrigerant Filter Drier
• Factory Mounted Operating Controls and Starting Components
• Charged with Refrigerant and Run-Tested Prior to Shipment
• Unit can be Built to Custom Specifications
 
 
   
Model HP Type BTU VOLT AMPS Dimensions (In.) Approx. Oper.
Weight lbs.
Height Width Lengtht
PR120SL 10 Semi. HR 120K 240 / 3 35.0 20.0" 22.0" 36.0" 725.0
PR150SL 15 Semi. HR 180K 240 / 3 49.2 24.0" 24.0" 38.0" 855.0
PR200SL 20 Semi. HR 240K 240 / 3 59.0 38.0" 28.0" 48.0" 972.0
PR250SL 25 Semi. HR 300K 240 / 3 66.5 38.0" 28.0" 48.0" 1000.0
PR300SL 30 Semi. HR 360K 240 / 3 72.4 38.0" 28.0" 56.0" 1075.0
PR350SL 35 Semi. HR 420K 240 / 3 79.5 38.0" 28.0" 56.0" 1200.0
PR400DL 2 / 20 Semi. HR 480K 240 / 3 59 / 2 42.0" 36.0" 64.0" 1600.0
PR500DL 2 / 25 Semi. HR 600K 240 / 3 64 / 2 42.0" 36.0" 64.0" 1690.0
PR600DL 2 / 30 Semi. HR 720K 240 / 3 71 / 2 42.0" 38.0" 66.0" 1740.0
PR700DL 2 / 35 Semi. HR 840K 240 / 3 78 / 2 42.0" 38.0" 66.0" 1890.0
   
NOMINAL CAPACITY-TON BASED ON 95 DF WATER TEMPERATURE.
ALL UNITS CAN BE ORDERED IN EITHER 208, 220, 240, 380, 440, 480, or 560 VOLTS / 50 OR 60 HZ.
 
Home | Air Conditioning Units | Marine Split Systems Large Marine Chillers
Marine Climate Controls | Water Cooled Condenser Unit | Marine Split System Installation
Air Conditioning Kits | Installation Instructions | Determine BTU's Needed
Engine Driven Refrigeration System | Refrigeration and Freezer Products | Ice Machines
Portable Air Conditioning Units | Self Contained Package Marine AC | Marine Fan Coil 6,500 to 36,000 BTU
Marine Fan Coil 42,000 to 120,000 BTU | Schematics | Totally Enclosed Self-Contained A/C Units
Mini Chill Water System Water and Air Cooled | Whisperaire High Pressure Series 18,000 to 120,000 BTU
Whisperaire Medium Pressure Series 18,000 to 120,000 BTU
Dual Compressor Self-Contained Air Conditioning | Pricing | E-Mail
Manufactured By Quorum Marine & Electronics, Inc. 
1305 SE Dixie Hwy., Stuart, Florida 34994
(772) 220-0038  Fax (772) 220-0260
© 2005 Quorum Marine & Electronics, Inc. Worldwide Rights Reserved