Mini Chill Water System Water Cooled and Air Cooled Chillers
6,000 BTUH up to 148,000 BTUH
  
Analog Control
2 Ton to 10 Ton
30 Ton
10 Ton to 16 Ton

Image
4 to 12 Ton Dual
Compressor

15 Ton to 32 Ton Dual Compressor

 
 
• All Built to Marine Specification
• 7 Single Refrigeration Circuit Models - 0.5 thru 6.0 Nominal Tons
• Eight Dual Refrigerant Circuit Models - 2.0 thru 12 Nominal Tons
• High Efficiency Accessible Hermetic Motor Compressors
• Completely Factory Wired and Piped
  • Cupro-Nickel Coil
• 316 Stainless Housing
• Replaceable Cartridge Refrigerant Filter Drier
• Factory Mounted Operating Controls and Starting Components
• Charged with Refrigerant and Run-Tested Prior to Shipment
• Unit can be Built for Custom Specifications
 
 
   
Model HP Type BTU VOLT AMPS Dimensions (In.) Weight
lbs.
Exit
Water
Temp
Condenser In Water Temp.
70°F 85°F 95°F
H W L
Tons KW Tons KW Tons KW
CW106SS 0.5 Piston 6,000 120 6.0 17.5 13 13 88.0 44°F 0.7 0.6 0.53 0.5 0.48 5.8
CW112SS 1.0 Piston 12,000 120 11.0 17.5 13 13 95.3 44°F 1.3 0.9 1.1 1.0 0.9 1.3
CW117SS 1.2 Piston 17,000 120 14.8 17.5 16 16 101.0 44°F 1.5 1.1 1.4 1.3 1.25 1.4
CW224SS 2.0 Scroll 24,000 240 11.4 18.0 17" 17 127.0 44°F 2.3 1.8 2.1 2.0 1.8 2.2
CW236SS 3.0 Scroll 36,000 240 13.5 20.0 19 19 144.0 44°F 3.4 3.0 3.1 3.0 2.8 3.3
CW248DS 2/2.0 Scroll 48,000 240 18.5 17.0 22 34 192.0 44°F 4.4 3.9 4.1 4.0 3.8 4.4
CW260DS 2/2.5 Scroll 60,000 240 13.5/2 17.0 22 36 231.0 44°F 5.6 4.7 5.2 5.0 4.8 5.4
CW296DS 2/3.5 Scroll 96,000 240 17.5/2 17.0 24 42 296.0 44°F 8.3 6.9 7.7 7.5 7.3 53.3
CW120DS 2/5.0 Scroll 120,000 240 24.8/2 18.0 26 44 361.0 44°F 10.7 9.7 10.2 10.1 9.8 10.5
CW148DS 2/6.0 Scroll 148,000 240 26.0/2 18.0 26 44 405.0 44°F 12.9 11.6 12.2 12.1 11.7 12.4
   
NOMINAL CAPACITY-TON BASED ON 54°F to 44°F Chilled Water, 85° to 95° Condenser Water Temp. °F
ALL UNITS CAN BE ORDERED IN EITHER 208, 220, 240, 380, 440, 480, 560, VOLT 50 OR 60 HZ
  
Image Image Image Image Image
 
Marine Fan Coil 6K to 120K
 
Home | Air Conditioning Units | Marine Split Systems Large Marine Chillers
Marine Climate Controls | Water Cooled Condenser Unit | Marine Split System Installation
Air Conditioning Kits | Installation Instructions | Determine BTU's Needed
Engine Driven Refrigeration System | Refrigeration and Freezer Products | Ice Machines
Portable Air Conditioning Units | Self Contained Package Marine AC | Marine Fan Coil 6,500 to 36,000 BTU
Marine Fan Coil 42,000 to 120,000 BTU | Schematics | Totally Enclosed Self-Contained A/C Units
Mini Chill Water System Water and Air Cooled | Whisperaire High Pressure Series 18,000 to 120,000 BTU
Whisperaire Medium Pressure Series 18,000 to 120,000 BTU
Dual Compressor Self-Contained Air Conditioning | Pricing | E-Mail | Information Request
Manufactured By Quorum Marine & Electronics, Inc. 
1305 SE Dixie Hwy., Stuart, Florida 34994
(772) 220-0038  Fax (772) 220-0260
© 2005 Quorum Marine & Electronics, Inc. Worldwide Rights Reserved