Atmospheric Water Generator
Atmosfearysk Wetter Generator Atmosferisch Water Generator Atmosferische Water Generator Atmosferiese Water Kragopwekker Atmosphäärisch Watergenerator Atmosphäresch Waasser Generator Atmosphärische Wassergenerator Atmosfærisk Vand Generator Atmosfärisk Vattengenerator Atmosfærisk Vann Generator Andrúmslofti Vatn Rafall Vatn úr Himinknøttur Generator Evaporador Atmosférica/Generador de Agua Atmosférica Evaporado Atmosférica/Xerador de Auga Atmosférico Evaporador Atmosférica/Gerador de Água Atmosférico Evaporate Atmosferik/Atmosferik Dèlko Dlo Évaporateur Atmosphérique/Générateur D'eau Atmosphérique Evaporador Atmosfèrica/Generador D'aigua Atmosfèrica Evaporador Atmosferica/Generador D'aiga Atmosferica Svaporator Atmosférica/Generator D'eva Atmosférica Evaporatur Atmusferica/Generator de Aqua Atmusferica Evaporatore Atmosferico/Generatore di Acqua Atmosferico Evaporator Atmosferiche/Generator D'aqua Atmosferiche Evaporator Atmosferică/Generator de Apă Atmosferică Evaporatore Atmosferico/Generator de Aba Atmosferico Generadur Dŵr Atmosfferig Engehenter Dour Aerwask Gineadóir Uisce Atmaisféir Gineadair Uisge Àileach Atmosfēras Ūdens Ģeneratoru Atmosferos Vandens Generatorius Генератор На Атмосферния Вода Генератор На Атмосферските Води Атмосферски Агрегат Вода Generator Atmosferska Voda Atmosferski Generator Vode Atmosferyczne Generator Wody Atmosférické Generátor Voda Atmosférické Generátor Voda Генератор Атмосферної Води Генератор Атмосферной Воды Ατμοσφαιρική Γεννήτρια Νερού Մթնոլորտային Ջուրը Գեներատոր Gjenerator Uji Atmosferik Awî Taîbetî Be Berge Hewa Pêkhêner ئاوى تايبەتى بە بەرگە هەوا پێكهێنەر ژنراتور آب در جو برېښنازېږد اوبه اتموسفيرى ਹਵਾ ਪਾਣੀ ਨੂੰ ਜਰਨੇਟਰ وایمنڈلیی پانی جنریٹر वायुमंडलीय पानी जनरेटर वातावरणातील पाणी वीज वायुमंडलीय पानी बिजुली বায়ুমণ্ডলীয় জল জেনারেটর වායුගෝලීය ජල උත්පාදක Ilmakehän Vesi Generaattori Atmosfääri Vee Generaator Légköri Víz Generátor ಗಾಳಿ ನೀರು ತಯಾರಕ காற்றிலிருந்து குடிநீர் தயாரிக்கும் இயந்திரம் గాలి నీరు జెనరేటర్ నుండి Atmosferik Su Jeneratörü Атмосфералық Су Генераторы ئاتموستفېرا سۇ گېنېراتور Уур Амьсгал Ус Генератор 大気中の水生成器 대기 물 발전기 مولد المياه في الغلاف الجوي Ġeneratur Ilma Atmosferika גנרטור מים מהאוויר ატმოსფერული წყლის გენერატორი 大气水发生器 လေထု, ရေမီးစက် Máy Phát Điện Nước Trong Khí Quyển ชงน้ำ ชั้นบรรยากาศ Atmospheric Tubig Generator Atmospera Sa Tubig Generator Atmosfer Pembangkit Air Penjana Air Atmosfera Atmosfer Generator Banyu Okwakhiwa Ngalo Amanzi Generator Nkcenkceshela Emoyeni Umenzi Ti Oyi Omi Monomono Ikuku Mmiri Generator Maji Anga Jenereta Ndox Jawwu Ji Wuutuloxo Imeq Silaannamit Innaallassaat Quivoq Motĩmboha Ára Pytu/Ára Pytu Y Apohára Tó dóó Níłchʼi Álʼį́ Atmosferikoak Ur Sorgailu Atmospheric Water Generators (AWG)Units for Extracting Water from the Humidity in Ambient Air![]()
Introduction to Atmospheric Water Generators 320 Ton Atmospheric Water Generators 5,000 Gallons per Day ![]() 320 Ton Atmospheric Air-to-Water Generators make 5,000 gallons of pure water per day. 80 Ton Atmospheric Water Generators 460 Volt, 3 Phase, 96.5 Amps 1,280 Gallons per Day Atmospheric Water Generators that are 40 ton and up use the energy-efficient Bitzer CSH series semi-hermetic compact screw compressors. ![]() 15 Ton Atmospheric Water Generator ![]() ![]() 1 Ton Atmospheric Water Generator 115 Volt, 1 Phase, 14.1 Amps 16 Gallons per Day
(1) Dimensions exclude External Water Tanks. (2) Water from Air Production per 24 Hours is for Ambient Air at 85 Degrees F; 70 Percent Relative Humidity (Sea Level) which has a Water Vapor Density of 9 Grains per Cubic Foot of Moist Air. (3) AWG Models 320 and 640 Deploy Scalable Technology in which requires that AWG Units be positioned in a Side by Side or End to End Configuration. AWG Models 320 and 640 require multiple AWG Components with a maximum allowable length of 145”. All AWG individual units should be separated by at least 6 Feet to optimize Airflow and allow egress for Routine Maintenance. DISCLAIMER: Operation Factors beyond our control may cause result to vary from those shown in this table. Annual Average Relative Humidity
|
The higher the relative humidity, the more efficiently the atmospheric water generator will be able to extract water. Atmospheric water generators will not work efficiently when the relative humidity is 35% and lower in warmer weather, or when the temperature drops to 55°F (12.77°C) and lower and the relative humidity is below 50%. Atmospheric water generators are most efficient when the relative humidity is 70% and higher and the temperature is 80°F (26.66°C) and higher. |
City |
Annual Average Relative Humidity |
||
Estados Unidos
|
|||
|
|||
Birmingham | 69% | ||
Demopolis | 70% | ||
Huntsville | 71% | ||
Mobile | 74% | ||
Montgomery | 71% | ||
|
|||
Anchorage | 72% | ||
Barrow | 80% | ||
Fairbanks | 69% | ||
Juneau | 83% | ||
Ketchikan | 83% | ||
Kodiak | 77% | ||
Nome | 76% | ||
Sitka | 80% | ||
Unalaska | 77% | ||
Valdez | 69% | ||
Samoa Americana
|
|||
Pago Pago | 82% | ||
Ta'u Island | 83% | ||
|
|||
|
40% | ||
Flagstaff | 55% | ||
Lake Havasu City | 35% | ||
Mesa | 40% | ||
Page | 43% | ||
Phoenix | 33% | ||
|
42% | ||
Tucson | 36% | ||
|
51% | ||
|
|||
Fayetteville | 70% | ||
Fort Smith | 70% | ||
Jonesboro | 67% | ||
Little Rock | 70% | ||
|
|||
Avalon | 64% | ||
Bakersfield | 54% | ||
Chico | 55% | ||
Eureka | 85% | ||
Folsom | 64% | ||
Fresno | 59% | ||
Hesperia-Victorville | 39% | ||
Lone Pine | 42% | ||
Los Angeles | 72% | ||
Modesto | 59% | ||
Monterey | 75% | ||
Morro Bay | 68% | ||
Mount Shasta | 59% | ||
Oakland | 80% | ||
Oceanside | 71% | ||
Oxnard | 74% | ||
Palm Springs | 51% | ||
Pleasanton | 65% | ||
Redding | 56% | ||
Riverside | 60% | ||
Sacramento | 67% | ||
San Diego | 71% | ||
San Francisco | 76% | ||
San Jose | 67% | ||
Santa Ana | 70% | ||
Santa Barbara | 75% | ||
Santa Rosa | 68% | ||
Stockton | 64% | ||
Vallejo | 69% | ||
|
|||
Cañon City | 52% | ||
Colorado Springs | 51% | ||
Denver | 52% | ||
Durango | 54% | ||
Fort Collins | 48% | ||
Grand Junction | 47% | ||
Lamar | 53% | ||
Pueblo | 51% | ||
|
|||
Bridgeport | 68% | ||
Clinton | 78% | ||
Danbury | 69% | ||
Hartford | 67% | ||
Mystic | 75% | ||
New Haven | 72% | ||
Old Lyme | 76% | ||
|
|||
Dover | 73% | ||
Lewes | 79% | ||
Wilmington | 68% | ||
|
|||
Washington, D.C. | 65% | ||
|
|||
Apalachicola | 76% | ||
Boca Raton | 76% | ||
Cape Coral | 70% | ||
Cocoa | 76% | ||
Daytona Beach | 76% | ||
Destin | 71% | ||
Fort Lauderdale | 76% | ||
Gainesville | 76% | ||
Homestead | 78% | ||
Jacksonville | 77% | ||
Key Largo | 76% | ||
Key West | 75% | ||
Marathon | 72% | ||
Miami | 73% | ||
Miramar-Pembroke Pines | 77% | ||
Naples | 71% | ||
Okeechobee | 72% | ||
Orlando | 73% | ||
Palm Bay | 78% | ||
Panama City | 77% | ||
Pensacola | 75% | ||
Port Charlotte | 69% | ||
Port Saint Lucie | 75% | ||
Saint Augustine | 78% | ||
Saint Petersburg | 76% | ||
Sarasota | 72% | ||
Stuart | 71% | ||
Tallahassee | 73% | ||
Tampa | 74% | ||
Tarpon Springs | 70% | ||
Titusville | 74% | ||
Vero Beach | 77% | ||
West Palm Beach | 74% | ||
|
|||
Albany | 69% | ||
Athens | 69% | ||
Atlanta | 67% | ||
Augusta | 72% | ||
Brunswick | 71% | ||
Columbus | 67% | ||
Macon | 71% | ||
Savannah | 74% | ||
Valdosta | 71% | ||
|
|||
Hagåtña | 79% | ||
Hawái
|
|||
Hilo | 78% | ||
Honolulu | 68% | ||
Kahului | 72% | ||
Kailua-Kona | 72% | ||
Kaneohe | 73% | ||
Kapolei | 69% | ||
Kaunakakai | 73% | ||
Lahaina | 70% | ||
Lanai City | 77% | ||
Lihue | 75% | ||
|
|||
Boise | 54% | ||
Idaho Falls | 65% | ||
Lewiston | 58% | ||
Twin Falls | 58% | ||
|
|||
Bloomington | 72% | ||
Carbondale | 72% | ||
Champaign | 70% | ||
Chicago | 69% | ||
Decatur | 70% | ||
Galesburg | 68% | ||
Mount Vernon | 66% | ||
Peoria | 71% | ||
Quincy | 73% | ||
Rockford | 72% | ||
Springfield | 71% | ||
|
|||
Evansville | 71% | ||
Fort Wayne | 73% | ||
Indianapolis | 69% | ||
Portage | 70% | ||
South Bend | 72% | ||
|
|||
Cedar Rapids | 70% | ||
Davenport | 69% | ||
Des Moines | 70% | ||
Sioux City | 71% | ||
|
|||
Burlington | 67% | ||
Dodge City | 62% | ||
Kansas City | 70% | ||
Topeka | 68% | ||
Wichita | 67% | ||
|
|||
Bowling Green | 72% | ||
Frankfort | 69% | ||
Lexington | 71% | ||
Louisville | 67% | ||
Paducah | 71% | ||
|
|||
Baton Rouge | 75% | ||
Lafayette | 78% | ||
Morgan City | 75% | ||
New Orleans | 74% | ||
Shreveport | 71% | ||
|
|||
Augusta | 71% | ||
Bangor | 68% | ||
Portland | 70% | ||
Presque Isle | 67% | ||
|
|||
Annapolis | 67% | ||
Baltimore | 67% | ||
Chestertown | 70% | ||
Cumberland | 72% | ||
Frederick | 66% | ||
Ocean City | 74% | ||
|
|||
Boston | 66% | ||
Nantucket | 78% | ||
New Bedford | 69% | ||
Springfield | 70% | ||
Tisbury | 75% | ||
Worcester | 68% | ||
Míchigan
|
|||
Ann Arbor | 69% | ||
Bay City | 76% | ||
Detroit | 69% | ||
Flint | 72% | ||
Grand Rapids | 72% | ||
Kalamazoo | 68% | ||
Lansing | 73% | ||
Marquette | 68% | ||
Traverse City | 68% | ||
Atolón de Midway (Islas Midway)
|
|||
Midway Atoll | 73% | ||
|
|||
Bemidji | 67% | ||
Duluth | 72% | ||
Minneapolis | 67% | ||
Rochester | 74% | ||
Thief River Falls | 65% | ||
Willmar | 68% | ||
Misisipi
|
|||
Columbus | 74% | ||
Gulfport | 76% | ||
Jackson | 73% | ||
Vicksburg | 70% | ||
Misuri
|
|||
Cape Girardeau | 71% | ||
Jefferson City | 71% | ||
Kansas City | 70% | ||
New Madrid | 72% | ||
St. Louis | 67% | ||
Springfield | 70% | ||
|
|||
Billings | 55% | ||
Helena | 57% | ||
Kalispell | 69% | ||
Missoula | 65% | ||
|
|||
Grand Island | 69% | ||
Lincoln | 68% | ||
Omaha | 70% | ||
Scottsbluff | 61% | ||
Nuevo Hampshire
|
|||
Concord | 69% | ||
Laconia | 68% | ||
Manchester | 65% | ||
Portsmouth | 68% | ||
Nueva Jersey
|
|||
Atlantic City | 71% | ||
Newark | 62% | ||
Sparta Township | 66% | ||
Toms River | 73% | ||
Trenton | 65% | ||
Vineland | 70% | ||
Nuevo México
|
|||
Albuquerque | 40% | ||
Farmington | 49% | ||
Las Cruces | 44% | ||
Roswell | 48% | ||
Santa Fe | 53% | ||
|
43% | ||
Nueva York
|
|||
Albany | 69% | ||
Binghamton | 72% | ||
Buffalo | 71% | ||
Ithaca | 71% | ||
Jamestown | 68% | ||
Middletown, Orange County | 67% | ||
New York City | 63% | ||
Patchogue, Brookhaven | 76% | ||
Plattsburgh | 67% | ||
Poughkeepsie | 75% | ||
Rochester | 72% | ||
Sag Harbor, East Hampton | 74% | ||
Saratoga Springs | 69% | ||
Syracuse | 71% | ||
Utica | 68% | ||
Watertown | 74% | ||
|
|||
Area 51 | 42% | ||
Carson City | 49% | ||
Elko | 52% | ||
Ely | 50% | ||
Eureka | 49% | ||
Henderson | 36% | ||
Las Vegas | 30% | ||
Reno | 46% | ||
Carolina del Norte
|
|||
Asheville | 74% | ||
Chapel Hill | 65% | ||
Charlotte | 66% | ||
Fayetteville | 66% | ||
Greensboro | 66% | ||
Hatteras | 75% | ||
New Bern | 74% | ||
Raleigh | 69% | ||
Wilmington | 72% | ||
Winston-Salem | 65% | ||
Dakota del Norte
|
|||
Bismarck | 69% | ||
Fargo | 70% | ||
Grand Forks | 76% | ||
Williston | 67% | ||
Islas Marianas del Norte
|
|||
Saipan | 82% | ||
Songsong | 83% | ||
|
|||
Akron | 73% | ||
Athens | 75% | ||
Cincinnati | 70% | ||
Cleveland | 71% | ||
Columbus | 69% | ||
Dayton | 70% | ||
Lima | 71% | ||
Painesville | 69% | ||
Sandusky | 70% | ||
Toledo | 71% | ||
|
|||
Guymon | 63% | ||
Lawton | 63% | ||
Oklahoma City | 66% | ||
|
68% | ||
Stillwater | 65% | ||
|
69% | ||
Tulsa | 66% | ||
Oregón
|
|||
Astoria | 83% | ||
Eugene | 78% | ||
Ontario | 61% | ||
Pendleton | 61% | ||
Portland | 72% | ||
Salem | 75% | ||
Atolón Palmyra
|
|||
Palmyra Atoll | 83% | ||
Pensilvania
|
|||
Allentown | 68% | ||
Altoona | 74% | ||
Harrisburg | 66% | ||
Erie | 71% | ||
Lancaster | 70% | ||
Philadelphia | 65% | ||
Pittsburgh | 69% | ||
Reading | 68% | ||
Scranton | 68% | ||
St. Marys | 69% | ||
|
|||
Arecibo | 82% | ||
Caguas | 76% | ||
Fajardo | 74% | ||
Mayagüez | 79% | ||
Ponce | 75% | ||
San Juan | 77% | ||
|
|||
Newport | 71% | ||
Providence | 68% | ||
Carolina del Sur
|
|||
Charleston | 74% | ||
Columbia | 68% | ||
Florence | 67% | ||
Hilton Head Island | 72% | ||
Myrtle Beach | 73% | ||
Rock Hill | 66% | ||
Seneca | 64% | ||
Dakota del Sur
|
|||
Pierre | 64% | ||
|
59% | ||
Rapid City | 61% | ||
Sioux Falls | 71% | ||
Yankton | 66% | ||
|
|||
Chattanooga | 70% | ||
Johnson City | 69% | ||
Knoxville | 71% | ||
Memphis | 66% | ||
Nashville | 68% | ||
|
|||
Abilene | 60% | ||
Amarillo | 57% | ||
Austin | 70% | ||
Beaumont | 74% | ||
Brownsville | 77% | ||
College Station | 68% | ||
Corpus Christi | 76% | ||
Dallas | 64% | ||
El Paso | 39% | ||
Fort Worth | 64% | ||
Galveston | 77% | ||
Houston | 74% | ||
Killeen | 63% | ||
Laredo | 61% | ||
Lubbock | 55% | ||
Midland | 51% | ||
San Angelo | 59% | ||
San Antonio | 67% | ||
Tyler | 69% | ||
Waco | 68% | ||
Wichita Falls | 62% | ||
Islas Vírgenes de los Estados Unidos
|
|||
Charlotte Amalie | 73% | ||
Christiansted | 74% | ||
Cruz Bay | 72% | ||
|
|||
Logan | 55% | ||
Moab | 45% | ||
Provo | 57% | ||
Saint George | 34% | ||
Salt Lake City | 54% | ||
|
|||
Brattleboro | 67% | ||
Burlington | 69% | ||
Montpelier | 76% | ||
Rutland | 64% | ||
|
|||
Bristol | 70% | ||
Harrisonburg | 82% | ||
Lancaster | 67% | ||
Richmond | 68% | ||
Roanoke | 64% | ||
Virginia Beach | 70% | ||
Isla Wake (Atolón de Wake)
|
|||
Wake Island | 75% | ||
|
|||
Kennewick | 60% | ||
Olympia | 80% | ||
Omak | 57% | ||
Seattle | 74% | ||
Spokane | 65% | ||
Yakima | 63% | ||
Virginia Occidental
|
|||
Charleston | 72% | ||
Huntington | 70% | ||
Martinsburg | 72% | ||
Moorefield-Petersburg | 65% | ||
Parkersburg | 70% | ||
|
|||
Eau Claire | 65% | ||
Green Bay | 73% | ||
Madison | 71% | ||
Milwaukee | 70% | ||
Sheboygan | 73% | ||
Spooner | 66% | ||
|
|||
Casper | 55% | ||
Cheyenne | 53% | ||
Jackson | 61% | ||
Rock Springs | 54% | ||
|
|||
|
|||
Calgary | 62% | ||
Edmonton | 61% | ||
Lethbridge | 62% | ||
Red Deer | 64% | ||
Colombie-Britannique
|
|||
Kamloops | 66% | ||
Kelowna | 68% | ||
Vancouver | 78% | ||
Victoria | 76% | ||
|
|||
Brandon | 76% | ||
Winnipeg | 71% | ||
Nouveau-Brunswick
|
|||
Fredericton | 80% | ||
Moncton | 78% | ||
Saint John | 74% | ||
Terre-Neuve-et-Labrador
|
|||
Happy Valley-Goose Bay ᕚᓕ ᒎᔅ ᐹᐃ | 71% | ||
|
75% | ||
Saint John's | 81% | ||
Territoires du Nord-Ouest
|
|||
Inuvik ᐃᓅᕕᒃ | 67% | ||
Yellowknife | 66% | ||
Nouvelle-Écosse
|
|||
Halifax | 79% | ||
Sable Island | 83% | ||
Sydney, Cape Breton Island | 77% | ||
|
|||
Iqaluit ᐃᖃᓗᐃᑦ | 75% | ||
Rankin Inlet ᑲᖏᕿᓂᖅ | 74% | ||
|
|||
Barrie | 70% | ||
Hamilton | 71% | ||
Kingston | 78% | ||
Leamington | 70% | ||
London | 79% | ||
Niagara Falls | 75% | ||
Ottawa | 69% | ||
Sudbury | 71% | ||
Thunder Bay | 79% | ||
Toronto | 71% | ||
Île-du-Prince-Édouard
|
|||
Charlottetown | 74% | ||
Summerside | 82% | ||
Québec
|
|||
|
75% | ||
Montréal | 70% | ||
Port-Menier | 85% | ||
Québec City
Ville de Québec
|
70% | ||
Trois-Rivières | 74% | ||
|
|||
Regina | 76% | ||
Saskatoon | 73% | ||
|
|||
Dawson City | 63% | ||
Whitehorse | 70% | ||
Y Deyrnas Unedig
|
|||
Lloegr
|
|||
Kingston upon Hull | 76% | ||
Liverpool
Lerpwl
|
75% | ||
London
Llundain
|
77% | ||
Newcastle upon Tyne | 72% | ||
Southampton | 72% | ||
|
83% | ||
Gogledd Iwerddon
|
|||
Belfast | 81% | ||
Derry | 77% | ||
Yr Alban
|
|||
Edinburgh | 80% | ||
Glasgow | 81% | ||
|
83% | ||
|
83% | ||
Cymru
|
|||
Cardiff
Caerdydd
|
78% | ||
Swansea
Abertawe
|
82% | ||
Wrexham
Wrecsam
|
76% | ||
|
|||
|
|||
Sukhumi Аҟәа | 78% | ||
|
|||
Herat هرات | 56% | ||
Kabul کابل | 49% | ||
Kandahar کندهار | 36% | ||
Ahvenanmaan maakunta
Landskapet Åland
|
|||
Mariehamn
Maarianhamina
|
75% | ||
|
|||
Sarandë | 70% | ||
Tirana | 72% | ||
الجزائر
|
|||
Algiers الجزائر | 73% | ||
Constantine قسنطينة | 66% | ||
Ghardaia غرداية | 43% | ||
Laghouat الأغواط | 51% | ||
Oran وهران | 72% | ||
Touggourt تقرت | 57% | ||
Andorre
|
|||
Andorra la Vella | 72% | ||
|
|||
Huambo | 68% | ||
Lobito | 78% | ||
Luanda | 79% | ||
|
|||
The Valley | 75% | ||
|
|||
Deception Island | 86% | ||
McMurdo Station | 64% | ||
|
|||
Codrington, Barbuda | 79% | ||
Saint John's, Antigua | 80% | ||
|
|||
Buenos Aires | 72% | ||
Comodoro Rivadavia | 51% | ||
Córdoba | 69% | ||
Mendoza | 54% | ||
Neuquén | 52% | ||
Posadas | 74% | ||
|
|||
Gyumri Գյումրի | 62% | ||
Sevan Սեւան | 55% | ||
Yerevan Երևան | 63% | ||
|
|||
Oranjestad | 75% | ||
|
|||
Georgetown | 70% | ||
|
|||
Adelaide | 64% | ||
Albury | 75% | ||
Alice Springs | 40% | ||
Bourke | 45% | ||
Brisbane | 73% | ||
Cairns | 76% | ||
Canberra | 68% | ||
Darwin | 72% | ||
Geraldton | 57% | ||
Gold Coast | 67% | ||
Hobart | 64% | ||
Launceston | 71% | ||
Lord Howe Island | 75% | ||
Macquarie Island | 61% | ||
Melbourne | 71% | ||
Menindee | 50% | ||
Mildura | 52% | ||
Newcastle | 70% | ||
Perth | 54% | ||
Port Hedland | 55% | ||
Port Lincoln | 66% | ||
Sydney | 70% | ||
Thursday Island | 79% | ||
Townsville | 70% | ||
Whyalla | 56% | ||
Österreich
|
|||
Innsbruck | 72% | ||
Klagenfurt | 81% | ||
Linz | 73% | ||
Vienna
Wien
|
71% | ||
|
|||
Baku | 69% | ||
Ganja | 61% | ||
Os Açores
|
|||
Angra do Heroísmo | 79% | ||
Ponta Delgada | 80% | ||
Santa Cruz das Flores | 81% | ||
|
|||
Alice Town, Bimini | 78% | ||
Clarence Town, Long Island | 78% | ||
Freeport | 74% | ||
George Town, Exuma | 75% | ||
Governor's Harbour, Eleuthera | 77% | ||
Marsh Harbour, Abaco | 78% | ||
Matthew Town, Inagua | 79% | ||
Nassau | 76% | ||
البحرين
|
|||
Manama المنامة | 64% | ||
বাংলাদেশ
|
|||
Chittagong চট্টগ্রাম | 77% | ||
Dhaka ঢাকা | 75% | ||
|
|||
Bridgetown | 79% | ||
|
|||
Brest Брэст | 76% | ||
Minsk Мінск | 78% | ||
België
Belgique
|
|||
Antwerp
Anvers
Antwerpen
|
81% | ||
Bruges
Brugge
|
83% | ||
Brussels
Bruxelles
Brussel
|
81% | ||
Liège
Luik
|
78% | ||
Belice
|
|||
Belize City
Ciudad de Belice
|
84% | ||
Belmopan
Belmopán
|
82% | ||
San Ignacio | 75% | ||
|
|||
Hamilton | 73% | ||
|
|||
Cochabamba | 58% | ||
La Paz | 65% | ||
Santa Cruz | 70% | ||
Sucre | 60% | ||
|
|||
Kralendijk | 77% | ||
|
|||
Sarajevo | 79% | ||
|
|||
Francistown | 56% | ||
Gaborone | 55% | ||
Ghanzi | 42% | ||
Maun | 51% | ||
Brasil
|
|||
Barreiras | 68% | ||
Belém | 87% | ||
Brasília | 68% | ||
Fortaleza | 79% | ||
Joinville | 86% | ||
Pelotas | 79% | ||
Petrolina | 58% | ||
Porto Alegre | 76% | ||
Recife | 78% | ||
Rio de Janeiro | 76% | ||
Salvador | 81% | ||
São Paulo | 79% | ||
Vila dos Remédios | 80% | ||
|
|||
Diego Garcia | 81% | ||
|
|||
Road Town | 68% | ||
|
|||
Bandar Seri Begawan | 85% | ||
България
|
|||
Burgas Бургас | 77% | ||
Sofia София | 74% | ||
Varna Варна | 76% | ||
Cabo Verde
|
|||
Mindelo | 68% | ||
Praia | 63% | ||
|
|||
George Town | 80% | ||
West End, Cayman Brac | 77% | ||
Чечня
|
|||
Grozny Грозный | 76% | ||
|
|||
Antofagasta | 77% | ||
Arica | 64% | ||
Concepción | 80% | ||
|
78% | ||
Puerto Montt | 84% | ||
Santiago | 68% | ||
Valdivia | 74% | ||
Valparaíso | 76% | ||
中国
|
|||
Beijing 北京市 | 57% | ||
Changsha 长沙市 | 78% | ||
Chengdu 成都市 | 81% | ||
Chongqing 重庆市 | 78% | ||
Fuzhou 福州市 | 75% | ||
Guangzhou 廣州 | 75% | ||
Haikou 海口市 | 84% | ||
|
75% | ||
Jinan 济南市 | 57% | ||
|
80% | ||
Nanjing 南京市 | 76% | ||
Qingdao 青岛市 | 71% | ||
Shanghai 上海市 | 78% | ||
Shenyang 沈阳市 | 62% | ||
Suzhou, Jiuquan 肃州区,酒泉 | 46% | ||
Tianjin 天津市 | 61% | ||
|
|||
Flying Fish Cove | 87% | ||
|
|||
West Island | 80% | ||
|
|||
Barranquilla | 84% | ||
Bogotá | 83% | ||
Cali | 74% | ||
Riohacha | 75% | ||
San Andrés | 83% | ||
|
|||
Puerto Limón | 83% | ||
San José | 77% | ||
Крым
|
|||
Sevastopol Севасто́поль | 74% | ||
Simferopol Сімферополь | 72% | ||
Hrvatska
|
|||
Rijeka | 60% | ||
Split | 61% | ||
Zagreb | 72% | ||
|
|||
Havana | 74% | ||
Santiago de Cuba | 76% | ||
|
|||
Willemstad | 79% | ||
Κύπρος
Kıbrıs
|
|||
Nicosia
Λευκωσία
Lefkoşa
|
65% | ||
Česká republika
|
|||
Brno | 71% | ||
České Budějovice | 78% | ||
Ostrava | 71% | ||
Prague
Praha
|
79% | ||
Дагестан
|
|||
Derbent Дербе́нт | 74% | ||
Khasavyurt Хасавю́рт | 76% | ||
Makhachkala Махачкала | 78% | ||
Danmark
|
|||
Aalborg | 78% | ||
Aarhus | 85% | ||
Copenhagen
København
|
83% | ||
Esbjerg | 78% | ||
Odense | 78% | ||
Rønne | 80% | ||
|
|||
Roseau | 74% | ||
República Dominicana
|
|||
Santiago de los Caballeros | 75% | ||
Santo Domingo | 77% | ||
|
|||
Guayaquil | 75% | ||
Puerto Ayora | 77% | ||
Quito | 75% | ||
مِصر
|
|||
Alexandria اسكندرية | 71% | ||
Cairo القاهرة | 59% | ||
Luxor الأقصر | 42% | ||
Mut, Dakhleh موط، الداخلة | 38% | ||
Port Said بورسعيد | 72% | ||
Shebin al-Kom شبين الكوم | 64% | ||
|
|||
La Unión | 70% | ||
San Miguel | 65% | ||
San Salvador | 75% | ||
Eesti
|
|||
Pärnu | 81% | ||
Tallinn | 80% | ||
|
|||
Addis Ababa አዲስ አበባ | 67% | ||
Bahir Dar ባሕር ዳር | 51% | ||
Dire Dawa ድሬ ዳዋ | 62% | ||
Mek'ele መቐለ | 58% | ||
|
|||
|
82% | ||
|
83% | ||
|
82% | ||
|
81% | ||
Færøerne
|
|||
Tórshavn
Thorshavn
|
85% | ||
|
|||
Suva | 77% | ||
Suomi
|
|||
Helsinki | 80% | ||
Inari | 71% | ||
Joensuu | 82% | ||
Lahti | 82% | ||
Oulu | 76% | ||
Rovaniemi | 72% | ||
Tampere | 78% | ||
Turku | 75% | ||
Vaasa | 77% | ||
|
|||
Bordeaux | 78% | ||
Cannes | 70% | ||
Dijon | 74% | ||
Dunkirk
Dunkerque
|
82% | ||
Le Havre | 86% | ||
Marseille | 70% | ||
Nantes | 80% | ||
Paris | 79% | ||
Perpignan | 67% | ||
Rouen | 83% | ||
Guyane Française
|
|||
Cayenne | 85% | ||
Kourou | 84% | ||
Saint-Laurent-du-Maroni | 86% | ||
Polynésie Française
|
|||
Pape'ete | 80% | ||
Uturoa | 78% | ||
|
|||
Franceville | 81% | ||
Libreville | 87% | ||
Port-Gentil | 86% | ||
|
|||
Batumi ბათუმი | 76% | ||
Kutaisi ქუთაისი | 72% | ||
Tbilisi თბილისი | 82% | ||
Deutschland
|
|||
Berlin | 76% | ||
Duisburg | 83% | ||
Düsseldorf | 79% | ||
Frankfurt | 78% | ||
Hamburg | 79% | ||
Leipzig | 78% | ||
Munich
München
|
80% | ||
Rostock | 73% | ||
|
|||
Accra | 81% | ||
Tamale | 64% | ||
|
|||
Gibraltar | 76% | ||
Ελλάδα
|
|||
Athens Αθήνα | 61% | ||
Heraklion Ηράκλειο | 63% | ||
|
68% | ||
Patras Πάτρα | 66% | ||
Thessaloniki Θεσσαλονίκη | 67% | ||
Volos Βόλος | 66% | ||
Grønland
|
|||
Nuuk
Godthåb
|
83% | ||
Tasiilaq | 78% | ||
|
|||
Saint George's | 80% | ||
|
|||
Basse-Terre | 81% | ||
Bahía de Guantánamo
|
|||
Guantanamo Bay U.S. Naval Base | 71% | ||
|
|||
Flores-Santa Elena | 79% | ||
