Packaged Sea Water Cooled Marine AC Unit 
  OB96CH ,OB120CH , OB180CH , OB240CH , OB320CH
 
  

Digital Control


 

 All units are constructed of 316 marine grade stainless steel with splash proof intake and discharge. All units feature a Cupronickle high effeciency condensor coil, and a 25% oversized coil intended for warmer climates. Scroll type compressors, insulated housing, and shockproof vibration eliminators, copper tinned wires are standard. Custom dimensions available usually at no additional charge.
Available in 208 / 220 / 240 / 360 / 460 / 560 voltages, 50 / 60 Hz.
24-hour programable digital controls are standard.

Specifications and pricing are subject to change without notice

 
 
 
Model BTU Compressor(s) VOLT Phase Amps Length Width Height
OB96CH 96,000 1 compressor 230 3 32 42" 26" 42"
OB120CH 120,000 1 compressor 230 3 39 42" 26" 42"
OB180CH 180,000 2 compressors 230 3 58 60" 26" 58"
OB240CH 240,000 2 compressors 230 3 71 60" 26" 58"
OB320CH 320,000 2 compressors 230 3 74 65" 26" 60"
 
 
 

Home | Air Conditioning Units | Marine Split Systems Large Marine Chillers
Marine Climate Controls | Water Cooled Condenser Unit | Marine Split System Installation
Air Conditioning Kits | Installation Instructions | Determine BTU's Needed
Engine Driven Refrigeration System | Refrigeration and Freezer Products | Ice Machines
Portable Air Conditioning Units | Self Contained Package Marine AC | Marine Fan Coil 6,500 to 36,000 BTU Marine Fan Coil 42,000 to 120,000 BTU | Schematics | Totally Enclosed Self-Contained A/C Units Mini Chill Water System Water and Air Cooled | Whisperaire High Pressure Series 18,000 to 120,000 BTU | Whisperaire Medium Pressure Series 18,000 to 120,000 BTU | Dual Compressor Self-Contained Air Conditioning | Pricing | E-Mail

 
 
Manufactured By Quorum Marine & Electronics, Inc. 
1305 SE Dixie Hwy., Stuart, Florida 34994
(772) 220-0038  Fax (772) 220-0260
© 2005 Quorum Marine & Electronics, Inc. Worldwide Rights Reserved