Marine Refrigeration and Freezer Products
from 0.25 H.P. to 25 H.P. 
Refer Condenser Air Cooled Condenser Condenser Unit
Condenser Unit
0.25 to 7.5 HP
Air Cooled 
Condenser
Condenser Unit
10 to 25 HP
 
Model HP Type Temp Range REF. Volt AMP Demension Weight GPH
FR251 0.25 Piston +50 F to -10 F 134 A 120 3.6 12H 12W 14L 38 lbs 320
FR331 0.33 Piston +50 F to -10 F 134 A 120 4.9 12H 12W 14L 41 lbs 320
FR50 0.50 Piston +50 F to -10 F 134 A 120 7.2 13H 13W 15L 62 lbs 320
FR752 0.75 Piston +50 F to -10 F 134 A 230 6.0 13H 13W 15L 71 lbs 320
FR102 1.00 Piston +50 F to -20 F 134 A 230 7.5 15H 14W 16L 78 lbs 580
FR152 1.50 Piston +45 F to -25 F 404 230 13 17H 16W 17L 94 lbs 580
FR202 2.00 Piston +40 F to -30 F 404 230 14.2 17H 18W 20L 112 lbs 900
FR302 3.00 Scroll +50 F to -40 F 404 230 22.0 17H 18W 20L 118 lbs 1200
FR50 5.00 Scroll +50 F to -40 F 404 230/3 29.0 17H 20W 24L 142 lbs 2000
FR7503 7.50 Scroll +50 F to -40 F 404 230/3 33.0 20H 20W 26L 158 lbs 2000
FR1003 10.00 Scroll +50 F to -40 F 404 230/3 38.4 20H 22W 32L 179 lbs 2000
FR1503 15.00 Somi Hr +50 F to -40 F 404 230/3 44.5 24H 24W 40L 249 lbs 4000
FR2003 20.00 Somi Hr +50 F to -40 F 404 230/3 51.7 24H 24W 46L 312 lbs 4000
FR2503 25.00 Somi Hr +50 F to -40 F 404 230/3 59.0 38H 28W 48L 356 lbs 4000
 
Cold Plate Evaps
Cold Plate Evaporators
  • Our marine cold plates are manufactured with 16 gauge marine grade series 316 stainless.
  • Single or double circuit systems.
  • Cold plates can be custom designed and manufactured.
Top
Cold Plates Top View

 
Manufactured By Quorum Marine & Electronics, Inc. 
1305 SE Dixie Hwy., Stuart, Florida 34994
(772) 220-0038  Fax (772) 220-0260

© 2002 Quorum Marine & Electronics, Inc. Worldwide Rights Reserved