Marine Fan Coil
42,000 to 120,000 BTU
 
Image
Fan Coil Top or Side Discharge 

Digital Control
Digital Control

Low Profile
Low Profile Fan Coil
Blow Through
Blow Through Fan Coil
  
  
 
   
All fan coils can be ordered either top or side discharge. Custom design and choice of voltage and cycle available. All systems manufactured with 316 marine grade stainless.
 
   
Model BTU Volt H.P. CFM Amps Heat H W L A B Weight
EV42C 42,000 120 / 240 0.50 1,800 8.8 / 5.1 4 KW 22 28 28 11 11 78 lbs
EV48C 48,000 120 / 240 0.75 2,000 11 / 5.7 4 KW 22 28 28 11 13 78 lbs
EV60C 60,000 240 / 1 1.00 2,780 7.5 6 KW 25 28 32 14 12 87 lbs
EV72C 72,000 240 / 1 1.00 2,780 7.5 8 KW 25 28 32 15 13 135 lbs
EV96C 96,000 240 / 1 1.50 3,600 10.6 10 KW 28 32 36 16 15 165 lbs
EV120C 120,000 240 / 1 2.00 4,800 14.5 12 KW 32 36 42 19 18 205 lbs

ALL DIMENSIONS SUBJECT TO CHANGE
  
Home | Air Conditioning Units | Marine Split Systems Large Marine Chillers
Marine Climate Controls | Water Cooled Condenser Unit | Marine Split System Installation
Air Conditioning Kits | Installation Instructions | Determine BTU's Needed
Engine Driven Refrigeration System | Refrigeration and Freezer Products | Ice Machines
Portable Air Conditioning Units | Self Contained Package Marine AC | Marine Fan Coil 6,500 to 36,000 BTU
Marine Fan Coil 42,000 to 120,000 BTU | Schematics | Totally Enclosed Self-Contained A/C Units
Mini Chill Water System Water and Air Cooled | Whisperaire High Pressure Series 18,000 to 120,000 BTU
Whisperaire Medium Pressure Series 18,000 to 120,000 BTU
Dual Compressor Self-Contained Air Conditioning | Pricing | E-Mail | Information Request
 
Manufactured By Quorum Marine & Electronics, Inc. 
1305 SE Dixie Hwy., Stuart, Florida 34994
(772) 220-0038  Fax (772) 220-0260
© 2005 Quorum Marine & Electronics, Inc. Worldwide Rights Reserved